Выбрать язык:
PLACE | YACHT | TEAM | SKIPPER | LEG 1 | LEG 2 | TOTAL |
---|---|---|---|---|---|---|
1 | SGM | Germany | Alexander Holstein | 3 | 1 | 4 |
2 | Spirit of Europe | Europe | Tim Kröger | 2 | 3 | 5 |
3 | Bronenosec | Russia | Sergey Borodinov | 1 | 4 | 5 |
4 | Tsaar Peter | Finland | Samuli Leisti | 4 | 2 | 6 |
5 | Petite Flamme | Great Britain | Adrian Lower | 5 | 5 | 10 |
SAIL NO | YACHT | TEAM | SKIPPER | FINISH TIME | ELAPSED TIME | SCORE |
---|---|---|---|---|---|---|
RUS 2460 | Bronenosec | Russia | Sergey Borodinov | 06 JUN, 04:35:20 | 0d 16h 35m 20s | 1 |
RUS 2860 | Spirit of Europe | Europe | Tim Kröger | 06 JUN, | 0d 16h 38m 47s | 2 |
RUS 2660 | SGM | Germany | Alexander Holstein | 06 JUN, | 0d 16h 56m 20s | 3 |
RUS 2760 | Tsaar Peter | Finland | Samuli Leisti | 06 JUN, | 0d 17h 3m 31s | 4 |
RUS 2260 | Petite Flamme | Great Britain | Adrian Lower | 06 JUN, | 0d 17h 51m 40s | 5 |
SAIL NO | YACHT | TEAM | SKIPPER | FINISH TIME | ELAPSED TIME | SCORE |
---|---|---|---|---|---|---|
RUS 2660 | SGM | Germany | Alexander Holstein | 10 JUN, 02:58:01 | 3d 8h 13m 1s | 1 |
RUS 2760 | Tsaar Peter | Finland | Samuli Leisti | 10 JUN, | 3d 8h 33m 43s | 2 |
RUS 2860 | Spirit of Europe | Europe | Tim Kröger | 10 JUN, | 3d 8h 59m 13s | 3 |
RUS 2460 | Bronenosec | Russia | Sergey Borodinov | 10 JUN, | 3d 9h 40m 14s | 4 |
RUS 2260 | Petite Flamme | Great Britain | Adrian Lower | 10 JUN, | 3d 11h 4m 4s | 5 |
© 2019 Nord Stream Race developed by SastaMediaGroup